Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| M | NYSE | USD | Real-time | |
| 1FDO | Milan | EUR | Real-time | |
| M | Vienna | EUR | Real-time | |
| MACY34 | B3 | BRL | Delayed | |
| M | Mexico | MXN | Delayed | |
| M | TradeGate | EUR | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| DJ US | 1,823.75 | 1,826.32 | 1,803.78 | +19.97 | +1.11% | 19/06 | ||
| DJ Mid-Cap | 2,313.1 | 2,328.5 | 2,311.2 | +15.0 | +0.65% | 19/06 | ||
| DJ Retailers | 3,128.4 | 3,139.6 | 3,082.8 | +41.9 | +1.36% | 19/06 | ||
| DJ General Retailers | 3,478.7 | 3,491.6 | 3,422.6 | +53.1 | +1.55% | 19/06 | ||
| DJ Broadline Retailers | 5,136.6 | 5,153.3 | 5,023.6 | +86.2 | +1.71% | 19/06 | ||
| DJ Mid-Cap Value | 10,045.0 | 10,113.0 | 10,025.8 | +30.2 | +0.30% | 19/06 | ||
| DJ Value | 6,135.6 | 6,172.5 | 6,130.7 | +32.9 | +0.54% | 19/06 | ||
| NYSE Composite | 23,499.7 | 23,602.5 | 23,469.8 | +30.0 | +0.13% | 18/06 | ||
| DJ Retail Titans 30 | 1,329.41 | 1,333.55 | 1,327.63 | -4.16 | -0.31% | 12:59:18 | ||
| DJ Sector Titans Composite | 976.33 | 977.02 | 973.22 | +1.58 | +0.16% | 12:59:13 | ||
| S&P 500 Consumer Discretionary | 1,907.81 | 1,914.32 | 1,872.40 | +33.03 | +1.76% | 18/06 | ||
| S&P Composite 1500 Consumer Discretionary | 1,714.30 | 1,720.47 | 1,683.88 | +30.82 | +1.83% | 18/06 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review