Forex Rates Live
- FLAT RATES
| CURRENCY | PRICE | CHANGE | %CHANGE | OPEN | PREV.CLOSE | DAY's LOW-HIGH |
| USD/INR | 94.4 | -0.269997 | -0.285198 | 94.30 | 94.67 | 94.14- 94.5625 |
| EUR/USD | 1.1405 | 0.0047 | 0.4138 | 1.1358 | 1.1358 | 1.1354- 1.1408 |
| GBP/INR | 124.5405 | 0.072701 | 0.058409 | 124.4933 | 124.4678 | 124.4839- 124.5405 |
| EUR/INR | 107.259 | 0.00 | 0.00 | 107.1892 | 107.259 | 107.0583- 107.4682 |
| USD/JPY | 161.59 | -0.190002 | -0.117445 | 161.78 | 161.78 | 161.535- 161.85 |
| GBP/USD | 1.3221 | 0.0053 | 0.402494 | 1.3168 | 1.3168 | 1.318- 1.3222 |
| DXY Index | 101.492 | 0.060997 | 0.060136 | 101.504 | 101.431 | 101.453- 101.57 |
| JPY/INR | 0.5835 | 0.0001 | 0.017144 | 0.5836 | 0.5834 | 0.5833- 0.5839 |
| USD/CAD | 1.4184 | -0.005 | -0.351271 | 1.4234 | 1.4234 | 1.4182- 1.421 |
| USD/SGD | 1.2937 | -0.0036 | -0.2775 | 1.2973 | 1.2973 | 1.2937- 1.2975 |
| AUD/USD | 0.6902 | 0.0001 | 0.014484 | 0.6901 | 0.6901 | 0.6876- 0.691 |
| USD/SEK | 9.7481 | 0.002501 | 0.025658 | 9.7444 | 9.7456 | 9.7262- 9.7641 |
| CNY/INR | 13.8757 | -0.0133 | -0.095759 | 13.911 | 13.889 | 13.841- 13.914 |
| USD/CHF | 0.8085 | -0.0037 | -0.455555 | 0.8122 | 0.8122 | 0.8078- 0.8112 |
| USD/THB | 33.361 | 0.033001 | 0.099019 | 33.28 | 33.328 | 33.28- 33.48 |
| USD/ZAR | 16.5635 | 0.0746 | 0.452427 | 16.4894 | 16.4889 | 16.4558- 16.5639 |
| USD/CNY | 6.7974 | 0.0003 | 0.004413 | 6.7971 | 6.7971 | 6.7964- 6.8035 |
| USD/HKD | 7.8421 | 0.0027 | 0.034446 | 7.8397 | 7.8394 | 7.8397- 7.8423 |
| USD/KRW | 1537.2 | -7.440063 | -0.48167 | 1544.32 | 1544.64 | 1531.78- 1549.77 |
| NZD/USD | 0.5653 | 0.0003 | 0.053096 | 0.565 | 0.565 | 0.5627- 0.5654 |
| SGD/INR | 72.8087 | 0.008003 | 0.010993 | 72.7272 | 72.8007 | 72.6081- 72.9259 |
| CNH/INR | 13.8689 | -0.011499 | -0.082846 | 13.8811 | 13.8804 | 13.8648- 13.886 |
| AUD/INR | 65.15 | 0.010002 | 0.015355 | 65.25 | 65.14 | 64.95- 65.25 |
| CAD/INR | 66.4976 | 0.164795 | 0.248437 | 66.4717 | 66.3328 | 66.4717- 66.4976 |
| CHF/INR | 116.6039 | 0.261696 | 0.224936 | 116.5247 | 116.3422 | 116.5103- 116.6039 |
| NZD/INR | 53.2214 | 0.004402 | 0.008272 | 53.182 | 53.217 | 53.1435- 53.4061 |
CURRENCY CONVERTER
USD
INR
Forward Rates* - USD/INR
26 May 2026| MONTH | BID RATE | ASK RATE | BID-ASK SPREAD | SPREAD CHANGE % | %ANNUALIZED PREMIUM/DISCOUNT |
|---|---|---|---|---|---|
| 28 Jun 2026 | 95.8175 | 95.8475 | 0.030006 | 0.0000 | 276.006740 |
| 30 Jun 2026 | 94.7225 | 94.7425 | 0.019997 | 3.5763 | 32.653484 |
| 31 Jul 2026 | 94.6400 | 94.6700 | 0.029999 | 2.1979 | 2.860134 |
| 31 Aug 2026 | 94.8700 | 94.9000 | 0.029999 | 2.1979 | 2.648305 |
| 30 Sep 2026 | 95.0950 | 95.1250 | 0.029999 | 2.1979 | 2.304020 |
| 31 Oct 2026 | 95.3250 | 95.3550 | 0.030006 | 7.2215 | 2.023309 |
| 30 Nov 2026 | 95.5350 | 95.5650 | 0.029999 | 2.1979 | 2.468222 |
| 31 Dec 2026 | 95.9800 | 96.0100 | 0.029999 | 2.1979 | 1.705509 |
| 31 Jan 2027 | 96.1650 | 96.1950 | 0.029999 | 2.1979 | 1.901481 |
| 28 Feb 2027 | 97.0450 | 97.0750 | 0.029999 | -7.4096 | 2.833682 |
| 31 Mar 2027 | 96.3800 | 96.4100 | 0.030006 | 7.2215 | 2.129240 |
| 30 Apr 2027 | 96.6450 | 96.6750 | 0.030006 | 7.2215 | 2.409959 |
| 31 May 2027 | 96.8300 | 96.8600 | 0.029999 | 2.1979 | 2.605931 |
| 30 Jun 2027 | 97.0450 | 97.0750 | 0.029999 | 2.1979 | 0.000000 |
FOREX NEWS
Yen wobbles near 40-year low as dollar pauses for breath
The yen hovered near a 40-year low against the dollar as U.S. inflation data met expectations, leading traders to scale back bets on Federal Reserve rate hikes. Mixed signals from Fed officials on the policy path ahead also contributed to the currency's weakness. Despite a slight pullback, the dollar remains strong, poised for its first back-to-back weekly gain since February.
Dollar rides high on Fed rate-hike bets
The US dollar is experiencing a significant surge, reaching multi-month highs against major currencies like the euro and yen. This strength is fueled by expectations of a robust US economy, higher interest rates, and a hawkish Federal Reserve stance. Traders are closely watching key inflation data, with the dollar's upward momentum potentially continuing in the short term due to corporate demand.
Dollar at 13-month high as rate hike bets, stock rout boost demand
The U.S. dollar surged to a 13-month high, driven by a tech stock sell-off and anticipation of Federal Reserve rate hikes. Investors are flocking to the dollar as a safe haven amid global market jitters. Markets are now pricing in a higher probability of interest rate increases in July and September, further bolstering the greenback's strength against major currencies like the euro and yen.
Dollar firms on hawkish Fed bets, oil rebound; yen near 40-year low
The US dollar strengthened Tuesday, driven by expectations of a more aggressive Federal Reserve and a rebound in oil prices. Elevated US Treasury yields are also bolstering the greenback. Meanwhile, the Japanese yen is nearing a four-decade low, prompting concerns and discussions about potential intervention. Other major currencies like the euro and pound saw limited movement.