Merci d'essayer une autre recherche
| Libellé | Marché | Devise | ||
|---|---|---|---|---|
| LTC/VND | Synthétique | VND | Temps réel | |
| LTC/VND | Investing.com | VND | Temps réel |
| Début | Utilisateur | Call | Ouverture | Date de fin | Var. % |
|---|---|---|---|---|---|
| 03/01/2025 | Karledme Angrand | 2662386 | 03/01/2025 @ 2665946 | -0.13% | |
| 01/09/2024 | Karledme Angrand | 1607338 | 01/09/2024 @ 1607338 | 0.00% | |
| 10/02/2024 | Bojustin Meikle | 1730215 | 11/02/2024 @ 1770274 | +2.32% | |
| 28/02/2021 | Серега Морозов | 3648251 | 01/03/2021 @ 3897870 | +6.84% | |
| 28/02/2021 | Сергей Козлов | 3648136 | 01/03/2021 @ 3897870 | +6.85% | |
| 14/01/2021 | Quynh Anh | 3382495 | 06/02/2021 @ 3565428 | +5.41% | |
| 07/04/2019 | husin mohd | 2149652 | 07/04/2019 @ 2150348 | +0.03% | |
| 06/04/2019 | husin mohd | 2210673 | 07/04/2019 @ 2149652 | -2.76% | |
| 06/04/2019 | husin mohd | 2201856 | 06/04/2019 @ 2209397 | +0.34% | |
| 06/04/2019 | husin mohd | 2219954 | 06/04/2019 @ 2243271 | +1.05% | |
| 06/04/2019 | husin mohd | 2113921 | 06/04/2019 @ 2130626 | +0.79% | |
| 05/04/2019 | husin mohd | 1969332 | 05/04/2019 @ 2035480 | +3.36% | |
| 04/04/2019 | husin mohd | 1936073 | 05/04/2019 @ 1968435 | +1.67% | |
| 03/04/2019 | husin mohd | 1898640 | 03/04/2019 @ 2019560 | +6.37% | |
| 30/03/2019 | husin mohd | 1396636 | 30/03/2019 @ 1393387 | +0.23% | |
| 30/03/2019 | husin mohd | 1401508 | 30/03/2019 @ 1398028 | +0.25% | |
| 30/03/2019 | husin mohd | 1400348 | 30/03/2019 @ 1401508 | +0.08% | |
| 30/03/2019 | husin mohd | 1401740 | 30/03/2019 @ 1400348 | +0.10% | |
| 28/03/2019 | husin mohd | 1396004 | 29/03/2019 @ 1397340 | +0.10% | |
| 28/03/2019 | husin mohd | 1400992 | 28/03/2019 @ 1396004 | +0.36% | |
| 27/03/2019 | husin mohd | 1390170 | 27/03/2019 @ 1409541 | +1.39% | |
| 27/03/2019 | husin mohd | 1384602 | 27/03/2019 @ 1390170 | +0.40% | |
| 24/03/2019 | husin mohd | 1373318 | 24/03/2019 @ 1374805 | -0.11% | |
| 24/03/2019 | husin mohd | 1365081 | 24/03/2019 @ 1371926 | -0.50% | |
| 24/03/2019 | husin mohd | 1370882 | 24/03/2019 @ 1369490 | +0.10% | |
| 24/03/2019 | husin mohd | 1380626 | 24/03/2019 @ 1372158 | +0.61% | |
| 23/03/2019 | husin mohd | 1397332 | 23/03/2019 @ 1396404 | -0.07% | |
| 23/03/2019 | husin mohd | 1407889 | 23/03/2019 @ 1397332 | -0.75% | |
| 23/03/2019 | husin mohd | 1374478 | 23/03/2019 @ 1407889 | +2.43% | |
| 19/03/2019 | husin mohd | 1360917 | 19/03/2019 @ 1369215 | +0.61% | |
| 19/03/2019 | husin mohd | 1371679 | 19/03/2019 @ 1360917 | +0.78% | |
| 17/03/2019 | husin mohd | 1400176 | 18/03/2019 @ 1425057 | +1.78% | |
| 17/03/2019 | husin mohd | 1407367 | 17/03/2019 @ 1400176 | -0.51% | |
| 17/03/2019 | husin mohd | 1402111 | 17/03/2019 @ 1407367 | +0.37% | |
| 17/03/2019 | husin mohd | 1401183 | 17/03/2019 @ 1402111 | +0.07% | |
| 16/03/2019 | husin mohd | 1411621 | 17/03/2019 @ 1398631 | -0.92% | |
| 16/03/2019 | husin mohd | 1405126 | 16/03/2019 @ 1411621 | +0.46% | |
| 16/03/2019 | husin mohd | 1395616 | 16/03/2019 @ 1405126 | +0.68% | |
| 16/03/2019 | husin mohd | 1412433 | 16/03/2019 @ 1395616 | -1.19% | |
| 16/03/2019 | husin mohd | 1413129 | 16/03/2019 @ 1412317 | -0.06% | |
| 16/03/2019 | husin mohd | 1411853 | 16/03/2019 @ 1413709 | +0.13% | |
| 16/03/2019 | husin mohd | 1415333 | 16/03/2019 @ 1410462 | +0.34% | |
| 16/03/2019 | husin mohd | 1412665 | 16/03/2019 @ 1412549 | -0.01% | |
| 11/03/2019 | husin mohd | 1272267 | 11/03/2019 @ 1286009 | -1.08% | |
| 10/03/2019 | husin mohd | 1307077 | 10/03/2019 @ 1301508 | -0.43% | |
| 10/03/2019 | Seeder Gold | 1299420 | 10/03/2019 @ 1308005 | -0.66% | |
| 10/03/2019 | husin mohd | 1299420 | 10/03/2019 @ 1308005 | -0.66% | |
| 10/03/2019 | husin mohd | 1302436 | 10/03/2019 @ 1305452 | +0.23% | |
| 10/03/2019 | husin mohd | 1313573 | 10/03/2019 @ 1301044 | -0.95% | |
| 10/03/2019 | Seeder Gold | 1313341 | 10/03/2019 @ 1301044 | -0.94% |
Voulez-vous vraiment bloquer %USER_NAME% ?
Si vous continuez, vous et %USER_NAME% ne verrez plus vos publications Investing.com mutuelles.
%USER_NAME% a bien été ajouté à votre Liste d’utilisateurs bloqués
Vous venez de débloquer cette personne et devrez attendre 48 heures avant de la bloquer de nouveau.
Je souhaite signaler ce commentaire comme:
Merci
Le commentaire signalé sera révisé par nos modérateurs