- A growing data engineer who is not afraid of novelty.
| Date | Title | Company | Description | Languages |
|---|---|---|---|---|
| 2022-07 ~ 2022-07 | Data Engineering | LG Uplus | Internship as Data Engineer | Python, SQL |
| 2021-08 ~ 2021-10 | SOL Project with NIS | Twigfarm | Internship as NLP Research Engineer | Python, JSON |
| 2021-05 ~ 2021-11 | 2021 Tour API Service Competition | Korean Tourism Organization(KTO) | Encouragement Prize | Flutter, Python |
| 2015-03 ~ 2016-05 | SKKU First Penguin Project | SungKyunKwan Univ. | Grand Prize(SKKU), Exellenct Prize(ACE 10th Forum) | Java, JavaScript |
| Date | Title | Company | Description |
|---|---|---|---|
| 2021-05 ~ 2021-11 | K-Digital Training | Multicampus, Institue of Information & Communications Technology Planning & Evaluation(IITP) | Natural Language Processing based on Business Big Data |
| 2010-03 ~ 2019-02 | Bachelor's Degrees | SKKU(Sungkyunkwan Univ.) | Double major in Economics and Computer Science |
