View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2025-67735 | Medium | opensearch-3 | Pending upstream fix | ||
CVE-2024-29371 | High | strimzi-kafka-operator | Fixed | ||
CVE-2025-50181 | Medium | kserve | Under investigation | ||
CVE-2025-66418 | Unknown | kserve | Under investigation | ||
CVE-2025-50182 | Medium | kserve | Under investigation | ||
CVE-2025-66471 | Unknown | kserve | Under investigation | ||
CVE-2025-62727 | High | kserve | Under investigation | ||
CVE-2025-54121 | Medium | kserve | Under investigation | ||
CVE-2025-47273 | Unknown | kserve | Under investigation | ||
CVE-2025-43859 | Critical | kserve | Under investigation | ||
CVE-2025-68156 | High | kserve | Fixed | ||
CVE-2025-13281 | Unknown | azurefile-csi-1.34 | Fixed | ||
CVE-2024-52338 | Critical | kubeflow-pipelines-visualization-server | Pending upstream fix | ||
CVE-2025-13281 | Unknown | azurefile-csi-fips-1.29 | Fix not planned | ||
CVE-2025-13281 | Unknown | azurefile-csi-1.31 | Fix not planned | ||
CVE-2025-13281 | Unknown | azurefile-csi-fips-1.31 | Fix not planned |
72,744 advisories