Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Jun 26, 2026 | 215.262 | 215.262 | 215.262 | 215.262 | -0.06% |
| Jun 25, 2026 | 215.389 | 215.389 | 215.389 | 215.298 | 0.04% |
| Jun 24, 2026 | 215.298 | 215.298 | 215.298 | 214.990 | 0.14% |
| Jun 23, 2026 | 214.990 | 214.990 | 214.990 | 214.990 | -0.15% |
| Jun 22, 2026 | 215.307 | 215.307 | 215.307 | 215.307 | -0.10% |
| Jun 18, 2026 | 215.522 | 215.522 | 215.522 | 215.522 | 0.02% |
| Jun 17, 2026 | 215.471 | 215.471 | 215.659 | 215.471 | -0.09% |
| Jun 16, 2026 | 215.659 | 215.659 | 215.659 | 215.659 | -0.01% |
| Jun 15, 2026 | 215.683 | 215.683 | 215.683 | 214.924 | 0.35% |
| Jun 12, 2026 | 214.924 | 214.924 | 214.924 | 214.453 | 0.22% |
| Jun 11, 2026 | 214.453 | 214.453 | 214.453 | 214.453 | 0.24% |
| Jun 10, 2026 | 213.933 | 213.933 | 214.157 | 213.933 | -0.10% |
| Jun 09, 2026 | 214.157 | 214.157 | 214.157 | 213.925 | 0.11% |
| Jun 08, 2026 | 213.925 | 213.925 | 214.096 | 213.925 | -0.08% |
| Jun 05, 2026 | 214.096 | 214.096 | 214.096 | 214.096 | -0.06% |
| Jun 03, 2026 | 214.221 | 214.221 | 214.221 | 214.221 | -0.09% |
| Jun 02, 2026 | 214.405 | 214.405 | 214.405 | 213.977 | 0.20% |
| Jun 01, 2026 | 213.977 | 213.977 | 214.926 | 213.977 | -0.44% |
| May 29, 2026 | 214.926 | 214.926 | 214.926 | 214.926 | 0.70% |
| May 28, 2026 | 213.429 | 213.429 | 213.429 | 212.983 | 0.21% |
| Highest: 215.683 | Lowest: 212.983 | Difference: 2.700 | Average: 214.751 | Change %: 1.070 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review