← Ticket Price Index
Ticket prices by city
Live resale data for 100 cities with 139,272 upcoming events between them, ordered by number of events. Each city page shows the typical entry price, the next events, the busiest venues and the acts that cost the most.
| City | Events | Typical entry |
|---|---|---|
| Birmingham, AL | 638 | $44 |
| Omaha, NE | 634 | $44 |
| Rochester, NY | 628 | $53 |
| Madison, WI | 616 | $49 |
| New Orleans, LA | 604 | $43 |
| Louisville, KY | 600 | $45 |
| Albuquerque, NM | 599 | $35 |
| San Jose, CA | 598 | $49 |
| Knoxville, TN | 596 | $39 |
| Tucson, AZ | 583 | $47 |
| Grand Rapids, MI | 564 | $40 |
| Fort Lauderdale, FL | 559 | $51 |
| Fort Myers, FL | 559 | $84 |
| Greenville, SC | 549 | $57 |
| Richmond, VA | 544 | $36 |
| Tulsa, OK | 540 | $48 |
| Edmonton, AB | 537 | $64 |
| Tacoma, WA | 534 | $55 |
| Lancaster, PA | 533 | $76 |
| Hartford, CT | 506 | $41 |
| Calgary, AB | 500 | $61 |
| Boca Raton, FL | 500 | $85 |
| Manchester | 499 | $109 |
| Memphis, TN | 498 | $44 |
| Boise, ID | 489 | $44 |
| Greensboro, NC | 484 | $44 |
| Providence, RI | 474 | $72 |
| Madrid | 462 | $138 |
| Glasgow | 459 | $95 |
| Reno, NV | 449 | $41 |
| Myrtle Beach, SC | 431 | $63 |
| Tempe, AZ | 428 | $41 |
| Des Moines, IA | 422 | $39 |
| Inglewood, CA | 416 | $103 |
| El Paso, TX | 414 | $34 |
| West Palm Beach, FL | 410 | $50 |
| Dayton, OH | 407 | $30 |
| Arlington, VA | 407 | $74 |
| Syracuse, NY | 406 | $34 |
| Charleston, SC | 405 | $47 |
| Winnipeg, MB | 403 | $49 |
| Naples, FL | 399 | $74 |
| Sarasota, FL | 398 | $65 |
| Durham, NC | 379 | $42 |
| Las Vegas | 366 | $39 |
| Portland, ME | 365 | $37 |
| Portsmouth, NH | 363 | $56 |
| Costa Mesa, CA | 360 | $49 |
| Lexington, KY | 358 | $43 |
| Wichita, KS | 350 | $41 |
Browse by performer or by venue, or see the Ticket Price Index for the whole market.