Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ZS | Derived | USD | Real-time | |
| SJCc1 | B3 | USD | Delayed | |
| Sc1 | CME | USD | Delayed | |
| Sc2 | CME | USD | Delayed | |
| Sc3 | CME | USD | Delayed | |
| Sc4 | CME | USD | Delayed | |
| Sc5 | CME | USD | Delayed | |
| Sc6 | CME | USD | Delayed | |
| Sc7 | CME | USD | Delayed | |
| Sv1! | CME | USD | Delayed | |
| JASc1 | TOCOM | JPY | Delayed | |
| SOY/USD | Hyperliquid | USD | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| May 20, 2026 | William Pavan | 26.4700 | May 25, 2026 @ 26.3800 | -0.34% | |
| May 18, 2026 | Gumercindo Fernandes | 25.9500 | May 18, 2026 @ 26.8100 | -3.31% | |
| May 08, 2026 | Martin Wink | 26.6600 | May 29, 2026 @ 26.1400 | -1.95% | |
| May 06, 2026 | Geraldo Machado Dias | 26.2600 | May 29, 2026 @ 26.1400 | -0.46% | |
| May 04, 2026 | Marco andre Cermaria | 26.8400 | May 29, 2026 @ 26.1400 | -2.61% | |
| Apr 08, 2026 | Marco andre Cermaria | 25.5800 | May 01, 2026 @ 26.3500 | +3.01% | |
| Mar 11, 2026 | Carlos Henrique Paro... | 26.3800 | Mar 16, 2026 @ 25.7200 | -2.50% | |
| Mar 09, 2026 | Marco andre Cermaria | 26.7000 | Apr 03, 2026 @ 25.6200 | -4.04% | |
| Feb 12, 2026 | Marco andre Cermaria | 25.0900 | Mar 06, 2026 @ 26.4800 | +5.54% | |
| Jan 13, 2026 | Marco andre Cermaria | 22.9800 | Feb 06, 2026 @ 24.6000 | +7.05% | |
| Dec 18, 2025 | Marco andre Cermaria | 23.3300 | Jan 09, 2026 @ 23.4300 | +0.43% | |
| Nov 28, 2025 | Urataka | 25.1000 | Dec 19, 2025 @ 23.1400 | -7.81% | |
| Nov 19, 2025 | Marco andre Cermaria | 25.2600 | Dec 12, 2025 @ 23.7100 | -6.14% | |
| Nov 19, 2025 | Marco andre Cermaria | 25.2600 | Dec 12, 2025 @ 23.7100 | -6.14% | |
| Nov 18, 2025 | Shankar Zol | 25.4900 | Dec 12, 2025 @ 23.7100 | -6.98% | |
| Nov 14, 2025 | Marco andre Cermaria | 25.3000 | Nov 18, 2025 @ 25.3900 | +0.36% | |
| Nov 13, 2025 | Paulo Artacho | 25.3000 | Nov 17, 2025 @ 25.4500 | +0.59% | |
| Oct 28, 2025 | Marco andre Cermaria | 23.9000 | Nov 14, 2025 @ 25.3000 | +5.86% | |
| Aug 19, 2025 | Alex de Aguiar | 22.5000 | Sep 12, 2025 @ 23.0600 | -2.49% | |
| Jul 29, 2025 | Fazenda Martineli | 21.5500 | Aug 04, 2025 @ 21.5200 | +0.14% | |
| Jul 23, 2025 | Fazenda Martineli | 22.1900 | Jul 28, 2025 @ 21.7800 | -1.85% | |
| Jul 21, 2025 | 乐 黄 | 22.3600 | Aug 15, 2025 @ 22.5200 | +0.72% | |
| Jun 18, 2025 | agroplan assessoria... | 23.7000 | Jul 11, 2025 @ 22.1600 | -6.50% | |
| Apr 14, 2025 | Marco andre Cermaria | 23.0000 | May 09, 2025 @ 23.2000 | +0.87% | |
| Apr 04, 2025 | Martin Wink | 21.5400 | Apr 25, 2025 @ 23.1500 | -7.47% | |
| Mar 25, 2025 | Pedro Danilo Marin | 22.0800 | Apr 18, 2025 @ 22.8400 | +3.44% | |
| Feb 27, 2025 | Marco andre Cermaria | 23.1100 | Mar 21, 2025 @ 22.3000 | -3.50% | |
| Jan 17, 2025 | Marco andre Cermaria | 22.6900 | Feb 07, 2025 @ 23.1500 | +2.03% | |
| Jan 13, 2025 | Ajay Dongre | 22.8600 | Feb 07, 2025 @ 23.1500 | +1.27% | |
| Jan 07, 2025 | Marco andre Cermaria | 21.9000 | Jan 13, 2025 @ 23.2100 | +5.98% | |
| Dec 26, 2024 | Deval Mittal | 21.7000 | Jan 17, 2025 @ 22.7900 | +5.02% | |
| Dec 09, 2024 | Kaike Feniman | 21.7900 | Jan 03, 2025 @ 21.8600 | +0.32% | |
| Nov 29, 2024 | Marco andre Cermaria | 21.8000 | Dec 20, 2024 @ 21.4500 | -1.61% | |
| Nov 07, 2024 | Roberto Casari | 22.6700 | Nov 29, 2024 @ 21.8000 | -3.84% | |
| Oct 31, 2024 | Marco andre Cermaria | 21.9800 | Nov 22, 2024 @ 21.7100 | -1.23% | |
| Oct 16, 2024 | matheus zietek | 21.9100 | Nov 08, 2024 @ 22.7300 | -3.74% | |
| Sep 02, 2024 | Gustavo Berti | 22.0500 | Sep 27, 2024 @ 23.5000 | +6.58% | |
| Aug 15, 2024 | Gustavo Acauan | 20.9900 | Sep 06, 2024 @ 22.5600 | -7.48% | |
| Aug 01, 2024 | Iuri Scariote | 22.4100 | Aug 23, 2024 @ 20.9700 | +6.43% | |
| Jul 10, 2024 | Reinaldo Caetano da... | 24.8200 | Aug 02, 2024 @ 22.3100 | -10.11% | |
| Jun 24, 2024 | PAULO CAVALCANTE | 25.5900 | Jul 19, 2024 @ 24.2200 | -5.35% | |
| Jun 04, 2024 | Marcelo Siqueira | 26.0400 | Jun 28, 2024 @ 25.0100 | -3.96% | |
| May 27, 2024 | João Pedro Biagi | 27.4900 | Jun 03, 2024 @ 26.1700 | -4.80% | |
| May 24, 2024 | Paulo Eduardo... | 27.3700 | May 27, 2024 @ 27.4900 | +0.44% | |
| May 23, 2024 | APORTE FINANCEIRO | 27.2900 | Jun 14, 2024 @ 26.0000 | -4.73% | |
| May 23, 2024 | Marco andre Cermaria | 27.6000 | Jun 14, 2024 @ 26.0000 | -5.80% | |
| May 20, 2024 | Jorge antonio Gomes | 27.4000 | Jun 14, 2024 @ 26.0000 | -5.11% | |
| May 20, 2024 | Marco andre Cermaria | 27.3500 | May 23, 2024 @ 27.6000 | +0.91% | |
| May 20, 2024 | Marco andre Cermaria | 27.3000 | May 20, 2024 @ 27.3000 | 0.00% | |
| May 20, 2024 | Cleiton Peiter | 27.1300 | May 20, 2024 @ 27.1300 | 0.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review