Please try another search
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| WIG20 | 3,598.40 | 3,614.90 | 3,568.90 | +44.74 | +1.26% | 25/06 | ||
| WIG Construction | 10,179.69 | 10,218.78 | 10,055.43 | +6.96 | +0.07% | 25/06 | ||
| WIG | 135,972.67 | 136,480.44 | 135,009.00 | +1284.52 | +0.95% | 25/06 | ||
| WIG Poland | 141,218.83 | 141,586.66 | 140,491.73 | +1260.85 | +0.90% | 25/06 | ||
| WIG30 | 4,569.76 | 4,590.15 | 4,534.53 | +48.84 | +1.08% | 25/06 | ||
| MSCI EM | 1,743.43 | 1,751.47 | 1,741.95 | -12.74 | -0.73% | 02:22:45 | ||
| CECE Infrastructure | 1,242.43 | 1,243.22 | 1,224.44 | +18.10 | +1.48% | 25/06 | ||
| CECE Mid Cap EUR | 5,232.07 | 5,242.41 | 5,167.48 | +61.94 | +1.20% | 25/06 | ||
| CECE Mid Cap USD | 4,384.79 | 4,389.39 | 4,321.86 | +65.43 | +1.51% | 25/06 | ||
| WIG20 TR | 8,162.05 | 8,199.47 | 8,095.14 | +101.49 | +1.26% | 25/06 | ||
| WIG30 TR | 10,129.99 | 10,175.19 | 10,051.89 | +108.25 | +1.08% | 25/06 | ||
| WIG Dividend | 2,808.74 | 2,820.60 | 2,788.14 | +18.88 | +0.68% | 25/06 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review