Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 32.2 | 34.9 | 0 | 20.00 | 0.12 | 0% | 0 | 0.05 | 4 |
| 30.37 | 0% | 31.2 | 33.9 | 2 | 21.00 | 0.05 | 0% | 0 | 0.05 | 2 |
| 29.51 | 0% | 30.2 | 32.9 | 3 | 22.00 | 0.07 | 0% | 0 | 0.1 | 8 |
54.07 |
Price @ Jun 29, 2026 20:15 GMT | |||||||||
| 3.21 | 1,184% | 3 | 3.2 | 2,218 | 55.00 | 5.1 | 0% | 3.7 | 5.5 | 2 |
| 2.52 | 995.65% | 1.6 | 3 | 189 | 56.00 | 0 | 0% | 4 | 6.4 | 0 |
| 1.8 | 0% | 1.9 | 2.55 | 107 | 57.00 | 6.7 | 0% | 4.8 | 6.7 | 3 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |



