Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 960 | 947 | 992 | 1078 | 1072 | 1253 |
| Fund Return | -3.99% | -5.25% | -0.77% | 2.53% | 1.41% | 2.28% |
| Place in category | - | - | - | - | - | - |
| % in Category | - | - | - | - | - | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| BPI Short Term Fund | 93.46B | 1.40 | 4.22 | 2.59 | ||
| BPI Institutional Fund | 44.32B | 1.25 | 4.31 | 2.95 | ||
| ALFM Peso Bond Fund | 37.86B | 0.35 | 3.19 | 3.94 | ||
| ALFM Money Market Fund | 18.32B | 1.44 | 3.93 | 2.77 | ||
| BPI Premium Bond Fund | 5.72B | -2.10 | 2.38 | 3.21 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Metrofund Starter Fund | 101.88B | 1.26 | 4.19 | 2.58 | ||
| BPI Short Term Fund | 93.46B | 1.40 | 4.22 | 2.59 | ||
| BPI Institutional Fund | 44.32B | 1.25 | 4.31 | 2.95 | ||
| ALFM Peso Bond Fund | 37.86B | 0.35 | 3.19 | 3.94 | ||
| ALFM Money Market Fund | 18.32B | 1.44 | 3.93 | 2.77 |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Buy | Buy |
| Technical Indicators | BUY | Neutral | Strong Buy |
| Summary | Buy | Neutral | Strong Buy |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review