Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 979 | 969 | 1002 | 1073 | 1077 | 1372 |
| Fund Return | -2.1% | -3.11% | 0.23% | 2.38% | 1.5% | 3.21% |
| Place in category | - | - | - | - | - | - |
| % in Category | - | - | - | - | - | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| BPI Short Term Fund | 92.97B | 1.40 | 4.22 | 2.59 | ||
| BPI Institutional Fund | 44.77B | 1.25 | 4.31 | 2.95 | ||
| ALFM Peso Bond Fund | 37.4B | 0.35 | 3.19 | 3.94 | ||
| ABF Philippines Bond Index Fund | 18.77B | -3.99 | 2.53 | 2.28 | ||
| ALFM Money Market Fund | 18.42B | 1.44 | 3.93 | 2.77 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Metrofund Starter Fund | 101.7B | 1.26 | 4.19 | 2.58 | ||
| BPI Short Term Fund | 92.97B | 1.40 | 4.22 | 2.59 | ||
| BPI Institutional Fund | 44.77B | 1.25 | 4.31 | 2.95 | ||
| ALFM Peso Bond Fund | 37.4B | 0.35 | 3.19 | 3.94 | ||
| ABF Philippines Bond Index Fund | 18.77B | -3.99 | 2.53 | 2.28 |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Buy | Strong Buy |
| Technical Indicators | Strong Buy | BUY | BUY |
| Summary | Strong Buy | Buy | Strong Buy |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review